Yamaha Corporation is a Japanese multinational corporation and conglomerate with a very wide range of products and services. It is one of the constituents of Nikkei 225 and is the world's largest piano manufacturing company. The former motorcycle division was established in 1955 as Yamaha Motor Co., Ltd., which started as an affiliated company but later became independent, although Yamaha Corporation is still a major shareholder.
Yamaha – DBR10 700W 10″ 2-Way Powered Loudspeaker
$529.99
-
The DBR10 is the most compact model in its series and in its class. Capable of delivering a maximum SPL of 129dB from its compact enclosure, the DBR10 can be used as a utility speaker in a variety of environments.
| Availability | in Montreal |
|---|---|
| Brand | Yamaha |
In stock
Wherever your music may take you, are up to the task of delivering powerful, high-quality sound with an un-matched economy of transport and setup time. The most portable powered loudspeakers Yamaha has to offer, the versatile DBR Series harnesses the same state-of-the-art Yamaha DSP and amplifier and speaker technologies developed for the professional DSR Series and DXR Series lineups, ensuring high-resolution sound at any output level. Comprised of 10”, 12” and 15” models, each DBR loudseaker is housed in a newly designed, durable, lightweight cabinet optimized for FOH sound, floor-monitoring and even rigged applications. Whether you’re powering your band’s live performance, DJ-ing a party, or MC-ing an event, be prepared for DBR Series speakers to take your performance to the next level.
Yamaha best sellers...
Yamaha – LP-1 Black 3-Pedal Unit
-
Yamaha P45B – Portable Digital Piano
-
Yamaha MG10XU – 10-Channel USB Mixing Console
-
- Max. 4 Mic / 10 Line Inputs (4 mono + 3 stereo)
- 1 Stereo Bus
- 1 AUX (incl. FX)
- “D-PRE” mic preamps with an inverted Darlington circuit
- 1-Knob compressors
- High-grade effects: SPX with 24 programs
- 24-bit / 192kHz 2in / 2out USB Audio functions
- Works with the iPad (2 or later) through the Apple iPad Camera Connection Kit / Lightning to USB Camera Adapter
- Includes Cubase AI DAW software download version
- PAD switch on mono inputs
- +48V phantom power
- XLR balanced outputs
- Metal chassis
- Dimensions(W×H×D): 244 mm x 71 mm x 294 mm (9.6"x 2.8"x 11.6")
- Net Weight: 2.1 kg (4.63 lbs.)
Yamaha – FC4A Sustain Pedal
-
Yamaha L3C – Keyboard Stand
-
Yamaha – LP-1 White 3-Pedal Unit
-
Yamaha HPH100WH – Headphones (white)
-
Yamaha – HS5 Black 5” Powered Studio Monitor
-
2-way bass-reflex bi-amplified nearfield studio monitor with 5" cone woofer and 1" dome tweeter.
- 2-way bass-reflex bi-amplified nearfield studio monitor with 5" cone woofer and 1" dome tweeter
- 54Hz - 30kHz frequency response
- 45W LF plus 25W HF bi-amp system for high-performance 70W power amplification
- ROOM CONTROL and HIGH TRIM response controls
- XLR and TRS phone jack inputs accept balanced or unbalanced signals
Yamaha – C40 Natural Beginners Full-Size Classical Guitar
-


FREE SHIPPING ON MOST PRODUCTS OVER $100
We offer free shipping on most products of $ 100.00 and over with a dimensional weight under 35 pounds.
For orders over $100 with no weight overload or fuel overload, after checking the best delivery options, we could refund you part of shipping fees.
Free shipping is not valid for remote regions such as Nunavut, Yukon, Northwest Territories and the non-metropolitan regions and all other areas driven by our courier. (Purolator / FedEx / UPS). All items will be shipped uninsured via Purolator or Canada Post. Insurance can be added, please just call us to know the details. It is also possible to deliver order by bus for Quebec resident. Please contact us to get more information about this option.
In store pick up
- To pick up your order in store, please write it down in the additional information. Specify the store of your choice. (Laval or Montreal)
- When your order is ready, we will notify you.
- You can then come to the selected store to pick up your order by presenting the credit card used for the transaction and a valid Photo ID card showing the billing address that appears on your order.
| DBR15 | DBR12 | DBR10 | ||
| DBR15 | DBR12 | DBR10 | ||
| General specifications | ||||
| Speaker type | 2-way, Bi-amp powered speaker, Bass-reflex type | 2-way, Bi-amp powered speaker, Bass-reflex type | 2-way, Bi-amp powered speaker, Bass-reflex type | |
| Frequency range (-10dB) | 50Hz – 20kHz | 52Hz – 20kHz | 55Hz – 20kHz | |
| Nominal coverage | H | 90° | 90° | 90° |
| V | 60° | 60° | 60° | |
| Components | LF | Diameter:15" cone, Voice Coil:2.5", Magnet:Ferrite | Diameter:12" cone, Voice Coil:2", Magnet:Ferrite | Diameter:10" cone, Voice Coil:2", Magnet:Ferrite |
| HF | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1.4", Type: 1" throat compression driver, Magnet:Ferrite | Diaphragm:1", Type: 1" throat compression driver, Magnet:Ferrite | |
| Crossover | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | 2.1kHz: FIR-X tuning™ (linear phase FIR filter) | |
| Output power | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | Dynamic:1000 W (LF: 800 W, HF: 200 W) / Continuous: 465 W (LF: 400 W, HF: 65 W) | Dynamic:700 W (LF: 500 W, HF: 200 W) / Continuous: 325 W (LF: 260 W, HF: 65 W) | |
| Maximum output level (1m; on axis) | 132dB SPL | 131dB SPL | 129dB SPL | |
| I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
| Processors | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
| Heat dissipation | Fan cooling, 4 speeds | Fan cooling, 4 speeds | Fan cooling, 4 speeds | |
| Power requirements | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | 100 V, 100-120V, 220-240 V, 110/127/220V (Brazil), 50/60Hz | |
| Power consumption | 74W(1/8 Power Consumption), 18W(Idle) | 74W(1/8 Power Consumption), 18W(Idle) | 60W(1/8 Power Consumption), 18W(Idle) | |
| Cabinet material | Plastic | Plastic | Plastic | |
| Finish | Black | Black | Black | |
| Handle | Side x 2 | Side x 2 | Top x 1 | |
| Flying and mounting hardware | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | Bottom x 2, Rear x 1 (Fit for M8 x 15 mm eyebolts) | Bottom x 2 (Fit for M8 x 15 mm eyebolts) | |
| Pole socket | 35mm (Bottom x 1) | 35mm (Bottom x 1) | 35mm (Bottom x 1) | |
| Dimensions | W | 455mm (17.9") | 376mm (14.8") | 308mm (12.1") |
| H | 700mm (27.6") | 601mm (23.7") | 493mm (19.4") | |
| D | 378mm (14.9") | 348mm (13.7") | 289mm (11.4") | |
| Net weight | 19.3 kg (42.6 lbs) | 15.8 kg (34.8 lbs) | 10.5 kg (23.2 lbs) | |
| Accessories | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) | BBS251, BCS251, BWS251-300, BWS251-400 (Optional Speaker bracket) | |



















































