| N1X | N3X | N2 | |
Color/Finish |
Cabinet | Color | Polished Ebony | Polished Ebony | Polished Ebony | |
Finish | Polished | Polished | Polished | |
Size/Weight |
Dimensions | Width | 1,465 mm (57-11/16”) | 1,481 mm (58-5/16") | 1,471 mm (57-15/16") | |
Height | 1,001 mm (39-7/16”) With music rest : 1,167 mm (45-15/16”) | 1,014 mm (39-15/16") Lid up : 1,734 mm (68-1/4") | 1,009 mm (39-3/4") With music rest : 1,181 mm (46-1/2") | |
Depth | 618 mm (24-5/16”) | 1,195 mm (47-1/16") | 531 mm (20-7/8") | |
Weight | Weight | 117 kg (257 lbs., 15 oz) | 199 kg (438 lb, 12 oz) | 142 kg (313 lb, 1oz) | |
Control Interface |
Keyboard | Number of Keys | 88 | 88 | 88 | |
Key Surfaces - White | Acrylic resin | Ivorite® | Ivorite® | |
Touch Sensitivity | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | Hard/Medium/Soft/Fixed | |
Keyboard Action | Specialized Grand Piano Action | Specialized Grand Piano Action | Specialized Grand Piano Action | |
Tactile Response System (TRS) | - | Yes | Yes | |
Pedal | Type | GP Responsive Damper Pedal | Specialized Grand Piano Pedal | - | |
Number of Pedals | 3 | 3 | 3 | |
Half Pedal | Yes | Yes | Yes | |
Functions | Damper (with half pedal effect), Sostenuto, Soft | Damper (with half-pedal effect) , Sostenuto,Soft | Damper (with half-pedal effect) , Sostenuto,Soft | |
Sensor/Driver | Hammer Sensors | Non-contact optical fiber | Non-contact optical fiber | Non-contact optical fiber | |
Key Sensors | Non-contact optical fiber | Non-contact optical fiber | Non-contact optical fiber | |
Cabinet |
Key Cover | Soft-Close Fallboard | Yes | Yes | Yes | |
Music Rest | Yes | Yes | Yes | |
Voices |
Tone Generation | Piano Sound | Spatial Acoustic Sampling | Spatial Acoustic Sampling | Spatial Acoustic Sampling | |
Binaural Sampling | Yes (CFX Grand Voice only) | Yes (CFX Grand Voice only) | - | |
Key-off Samples | Yes | Yes | - | |
Smooth Release | Yes | Yes | - | |
VRM | Yes | Yes | - | |
Polyphony | Number of Polyphony (Max.) | 256 | 256 | 256 | |
Preset | Number of Voices | 15 | 10 | 5 | |
Effects |
Types | Reverb | Yes | Yes | Yes | |
Brilliance | 5 | 5 | - | |
Intelligent Acoustic Control (IAC) | Yes | Yes | - | |
Stereophonic Optimizer | Yes | Yes | - | |
Songs |
Preset | Number of Preset Songs | 10 preset songs, 15 voice demo songs | 10 preset songs, 10 voice demo songs | 10 | |
Recording | Number of Songs | 10 | 10 | 1 | |
Number of Tracks | 1 | 1 | 1 | |
Data Capacity | approx. 550 KB/Song | approx. 550 KB/Song | 300 KB (approx. 30,000 notes) | |
Recording Function | Yes | Yes | Yes | |
Compatible Data Format | Playback | SMF (Format 0, 1) | SMF (Format 0, 1) | SMF (Format 0, 1) | |
Recording | SMF (Format 0) | SMF (Format 0) | SMF (Format 0) | |
Functions |
Overall Controls | Metronome | Yes | Yes | Yes | |
Tempo Range | 5 - 500 | 5 - 500 | 5 - 500 | |
Transpose | -12 | -12 | -12 | |
Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
Scale Type | 7 types | 7 types | 7 types | |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song | 80 minutes/Song | - | |
Recording | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | - | |
Playback | WAV (44.1 kHz, 16 bit, stereo) | WAV (44.1 kHz, 16 bit, stereo) | - | |
Storage and Connectivity |
Storage | Internal Memory | approx. 1.3 MB | approx. 1.4 MB | - | |
External Drives | USB Flash Drive | USB Flash Drive | - | |
Extensive Connection | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) | |
MIDI | In/Out | In/Out | In/Out | |
AUX IN | Stereo Mini | Stereo Mini | L/L+R, R | |
AUX OUT | [L/L+R] [R] (Standard stereo phone jack) | [L/L+R] [R] (Standard stereo phone jack) | [L/L+R] [R] (Standard stereo phone jack) | |
OUT PUT | - | [L] [R] (XLR jack, balanced) | - | |
USB TO DEVICE | Yes | Yes | Yes | |
USB TO HOST | Yes | Yes | - | |
Power Supply |
Auto Power Off | Yes | Yes | - | |
Power Supply | AC Inlet | AC Inlet | AC Inlet | |
Sound System |
Spatial Acoustic Speaker System | Yes | Yes | Yes | |
Soundboard Resonator | - | Yes | Yes | |
Amplifiers | 30 W x 6 | 80 W x 2 + 45 W x 4 + 35 W x 5 + 25 W x 4 | 22 W x 10 + 80 W x 2 | |
Speakers | 8 cm x 3 + 13 cm x 2 + 16 cm x 1 | (16 cm + 13 cm + 2.5 cm) x 4 | (13 cm + 2.5 cm) x 3 + (8 cm + 2.5 cm) + 16 cm x 2 | |