SYSTEM |
I/O Complement |
Microphone/Line/Instrument Preamp Inputs | Combo XLR/TRS |
Volt 1 | One |
Volt 2 | Two |
Volt 176 | One |
Volt 276 | Two |
Volt 476 | Two |
Additional Line Inputs (Volt 476 only) | Two |
Line Outputs (Volt 476 only) | Four |
Monitor Outputs | Two (one stereo pair) |
Headphone Outputs | One stereo |
USB | One USB 2.0 port (USB Type-C connector) |
MIDI | In, Out (two 5-pin DIN connectors) |
A/D – D/A Conversion |
Supported Sample Rates (kHz) | 44.1, 48, 88.2, 96, 176.4, 192 |
Bit Depth Per Sample | 24 |
ANALOG I/O |
Mic, Line, Instrument Input(s) |
Vintage mode (all Volt models) | Selectable ON/OFF |
76 Compressor presets (176, 276, 476 only) | Selectable VOC, GTR, FAST, OFF |
76 Compressor preset times | Attack / Release times (approximate) |
VOC | Attack 2 ms / Release 300 ms |
GTR | Attack 1.5 ms / Release 700 ms |
FAST | Attack 30 µs / Release 35 ms |
Compression Ratio | 06:01 |
Microphone Input(s) |
Frequency Response | 20 Hz to 20 kHz, ±0.1 dB |
Dynamic Range (A–weighted) | 112 dB |
Total Harmonic Distortion + Noise | -103 dB (0.0007 %) |
(1 kHz @ -1 dBFS) |
Equivalent Input Noise (150 Ohms, A-weighted) | -127 dBu |
Maximum Input Level | 9 dBu |
Input Impedance | 3 Kilohms |
Available Gain | 55 dB |
Phantom Power | +48V (switchable) |
Connector Type | XLR Female, pin 2 positive |
Instrument Input(s) |
Frequency Response | 20 Hz to 20 kHz, ±0.05 dB |
Dynamic Range (A–weighted) | 111 dB |
Total Harmonic Distortion + Noise | -84 dB (0.006 %) |
(1 kHz @ -1 dBFS) |
Maximum Input Level | 12.5 dBu |
Input Impedance | 1 Megohms |
Gain Range | 55 dB |
Connector Type | ¼” TS unbalanced |
Line Input(s) |
Frequency Response | 20 Hz to 20 kHz, ±0.05 dB |
Dynamic Range (A–weighted) | 111 dB |
Total Harmonic Distortion + Noise | -102 dB (0.0008 %) |
(1 kHz @ -1 dBFS) |
Maximum Input Level | 22 dBu |
Input Impedance | 15 Kilohms |
Gain Range | 55 dB |
Connector Type | ¼” TRS balanced or TS unbalanced |
Line Inputs 3-4 (Volt 476 only) |
Frequency Response | 20 Hz to 20 kHz, ±0.05 dB |
Dynamic Range (A–weighted) | 113 dB |
Total Harmonic Distortion + Noise | -105 dB (0.0006 %) |
(1 kHz @ -1 dBFS) |
Maximum Input Level | 18 dBu |
Input Impedance | 10 Kilohms |
Connector Type | ¼” TRS balanced or TS unbalanced |
Monitor & 476 Line Outputs |
Frequency Response | 20 Hz to 20 kHz, ±0.1 dB |
Dynamic Range (A–weighted) | 110 dB |
Total Harmonic Distortion + Noise | -102.5 dB (0.00075%) |
(1 kHz @ -1 dBFS) |
Maximum Output Level | 15 dBu |
Output Impedance | 100 Ohms |
Connector Type | ¼” TRS balanced or TS unbalanced |
Stereo Headphone Outputs |
Frequency Response | 20 Hz to 20 kHz, ±0.1 dB |
Dynamic Range (100K load, A-weighted) | 110 dB |
Total Harmonic Distortion + Noise | -100 dB (0.001%) |
(1 kHz @ -1 dBFS, 300 Ohms) |
Maximum Output Power into 32 Ohms | 84 mW per channel |
Maximum Output Power into 300 Ohms | 22 mW per channel |
Maximum Output Power into 600 Ohms | 12 mW per channel |
Connector Type | ¼” TRS Stereo |
ELECTRICAL |
External DC Power Input | Barrel, female, 5.5mm OD, 2.1mm ID, |
IEC 60130-10 Type A |
Power Supply, Electrical Requirements | +5VDC, Center Positive (+) |
Power Consumption | |
Volt 1 | 2.8W maximum, 1.9W typical |
Volt 2 | 4.2W maximum, 2.5W typical |
Volt 176 | 3.2W maximum, 2.3W typical |
Volt 276 | 5W maximum, 3.5W typical |
Volt 476 | 6.7W maximum, 4.9W typical |
ENVIRONMENTAL |
Ambient Temperature Range | 32° to 104° F (0° to 40° C) |
MECHANICAL |
Dimensions |
Chassis (including knobs and protrusions) | Width x Depth x Height |
Volt 1 | 5.7 x 5.1 x 2.0 in (14,5 x 13,0 x 5,0 cm) |
Volt 2 | 6.9 x 5.1 x 2.1 in (17,4 x 13,0 x 5,3 cm) |
Volt 176 | 5.9 x 5.1 x 2.6 in (15,0 x 13,0 x 6,5 cm) |
Volt 276 | 7.3 x 4.7 x 2.7 in (18,4 x 11,9 x 6,7 cm) |
Volt 476 | 8.4 x 5.2 x 2.6 in (21,2 x 13,2 x 6,6 cm) |
Shipping Box | Width x Depth x Height |
Volt 1 | 7.8 x 6.9 x 3.7 in (1,9 x 17,5 x 9,5 cm) |
Volt 2 | 9.0 x 6.9 x 3.7 in (22,8 x 17,5 x 9,4 cm) |
Volt 176 | 8.1 x 7.1 x 4.2 in (20,6 x 18,2 x 10,6 cm) |
Volt 276 | 9.5 x 6.9 x 4.0 in (24,1 x 17,5 x 10,2 cm) |
Volt 476 | 9.5 x 6.9 x 5.2 in (24,1 x 17,5 x 13,3 cm) |
Weight |
Shipping Weight (with box & accessories) | |
Volt 1 | 1.9 lbs (0.9 kg) |
Volt 2 | 2.2 lbs (1.0 kg) |
Volt 176 | 2.2 lbs (1.0 kg) |
Volt 276 | 2.6 lbs (1.2 kg) |
Volt 476 | 3.5 lbs (1.6 kg) |
Weight (bare unit) | |
Volt 1 | 1.2 lbs (0.55 kg) |
Volt 2 | 1.4 lbs (0.65 kg) |
Volt 176 | 1.4 lbs (0.65 kg) |
Volt 276 | 1.8 lbs (0.79 kg) |
Volt 476 | 2.0 lbs (0.92 kg) |
Package Contents |
Volt Audio Interface Unit |
USB Type-A to Type-C cable |
USB Type-A to DC Barrel cable (except Volt 476) |
External Power Supply Unit with AC adapter kit (Volt 476 only) |